En direct Connexion au flux du bassin Entrée express IRCC...

Rondes d'invitations ministérielles : Entrée express

Plateforme indépendante : Outil d'entraide communautaire basé sur les données publiques ouvertes d'IRCC. Non affilié au Gouvernement du Canada.
En savoir plus →

Historique officiel des rondes d'invitations ministérielles

Les candidats admissibles dans le bassin d'Entrée express sont classés selon le Système de classement global (SCG). Les invitations à présenter une demande (ITA) de résidence permanente sont délivrées lors des rondes d'invitations ci-dessous conformément aux instructions ministérielles publiées par IRCC.

Total des rondes
452
Total des invitations
1 065 957
Score seuil moyen
535 pts
Score seuil minimal
75 pts

Filtrer par programme ou catégorie :

Ronde # Date du tirage Programme / Catégorie ciblée Score seuil CRS Invitations (ITA) Fiche
#452 27 octobre 2026 Francophonie French-Language proficiency 2026-Version 2 407 pts 5 000 Consulter
#450 16 octobre 2026 Francophonie French-Language proficiency 2026-Version 2 435 pts 5 000 Consulter
#437 19 août 2026 Francophonie French-Language proficiency 2026-Version 2 382 pts 5 000 Consulter
#433 06 août 2026 Francophonie French-Language proficiency 2026-Version 2 391 pts 5 000 Consulter
#429 22 juillet 2026 Francophonie French-Language proficiency 2026-Version 2 399 pts 5 000 Consulter
#425 09 juillet 2026 Francophonie French-Language proficiency 2026-Version 2 420 pts 5 000 Consulter
#418 28 mai 2026 Francophonie French-Language proficiency 2026-Version 2 409 pts 4 500 Consulter
#414 29 avril 2026 Francophonie French-Language proficiency 2026-Version 2 400 pts 4 000 Consulter
#411 15 avril 2026 Francophonie French-Language proficiency 2026-Version 2 419 pts 4 000 Consulter
#405 18 mars 2026 Francophonie French-Language proficiency 2026-Version 2 393 pts 4 000 Consulter
#401 04 mars 2026 Francophonie French-Language proficiency 2026-Version 2 397 pts 5 500 Consulter
#394 06 février 2026 Francophonie French-Language proficiency 2026-Version 2 400 pts 8 500 Consulter
#388 17 décembre 2025 Francophonie French language proficiency (Version 1) 399 pts 6 000 Consulter
#382 28 novembre 2025 Francophonie French language proficiency (Version 1) 408 pts 6 000 Consulter
#376 29 octobre 2025 Francophonie French language proficiency (Version 1) 416 pts 6 000 Consulter
Date de modification : 
IRCC Tracker

IRCC Tracker Mobile

Gratuit • Application mobile communautaire
Détection de votre appareil en cours...
QR Code Téléchargement IRCC Tracker Flashez ce code avec votre téléphone 📱 Ouvre directement l'App Store (iOS) ou le Play Store (Android)
Télécharger sur App Store DISPONIBLE SUR Google Play
Fonctionnalités exclusives de l'application mobile :
  • Alertes instantanées : Notifications push dès la publication d'un tirage ministériel
  • Salons de cohorte : Échangez avec les candidats invités à la même date (ITA)
  • Baromètre communautaire : Délais réels constatés (AOR, Biométrie, Médical, COPR)