Ministerial Invitation Rounds: Express Entry
Independent Platform : Community-driven tool powered by IRCC open data. Not affiliated with the Government of Canada.
Learn more →
Official history of ministerial invitation rounds
Eligible Express Entry candidates are ranked according to the Comprehensive Ranking System (CRS). Invitations to Apply (ITA) for permanent residence are issued during the rounds below in accordance with ministerial instructions published by IRCC.
Total Rounds
452
Total Invitations
1 065 957
Average Cut-off Score
535 pts
Lowest Cut-off Score
75 pts
Filter by program or category:
| Round # | Draw date | Targeted Program / Category | CRS Cut-off Score | Invitations (ITA) | Details |
|---|---|---|---|---|---|
| #47 | November 16, 2016 | No Program Specified (General) No Program Specified | 470 pts | 2 427 | View details |
| #46 | November 2, 2016 | No Program Specified (General) No Program Specified | 472 pts | 2 080 | View details |
| #45 | October 19, 2016 | No Program Specified (General) No Program Specified | 475 pts | 1 804 | View details |
| #44 | October 12, 2016 | No Program Specified (General) No Program Specified | 484 pts | 1 518 | View details |
| #43 | September 21, 2016 | No Program Specified (General) No Program Specified | 483 pts | 1 288 | View details |
| #42 | September 7, 2016 | No Program Specified (General) No Program Specified | 491 pts | 1 000 | View details |
| #41 | August 24, 2016 | No Program Specified (General) No Program Specified | 538 pts | 750 | View details |
| #40 | August 10, 2016 | No Program Specified (General) No Program Specified | 490 pts | 754 | View details |
| #39 | July 27, 2016 | No Program Specified (General) No Program Specified | 488 pts | 755 | View details |
| #38 | July 13, 2016 | No Program Specified (General) No Program Specified | 482 pts | 747 | View details |
| #37 | June 29, 2016 | No Program Specified (General) No Program Specified | 482 pts | 773 | View details |
| #36 | June 15, 2016 | No Program Specified (General) No Program Specified | 488 pts | 752 | View details |
| #35 | June 1, 2016 | No Program Specified (General) No Program Specified | 483 pts | 762 | View details |
| #34 | May 18, 2016 | No Program Specified (General) No Program Specified | 484 pts | 763 | View details |
| #33 | May 6, 2016 | No Program Specified (General) No Program Specified | 534 pts | 799 | View details |
- Date modified: